Size Guide - Black Tie Maxi Dress
Size Guide
UK | Bust | Waist | Hip | Length | General |
---|---|---|---|---|---|
6–8 | 73 cm | 63 cm | 81 cm | 121 cm | XS/S |
8–10 | 77 cm | 67 cm | 85 cm | 123 cm | M |
10–12 | 81 cm | 71 cm | 89 cm | 125 cm | L |
12–14 | 85 cm | 75 cm | 93 cm | 127 cm | XL |
14–16 | 89 cm | 79 cm | 97 cm | 129 cm | XXL |
True to size with a fitted bust and waist. Model is 175 cm and wears size S.